H Embrace H {BESSON CAROL × EMBRA}
2010 • Bay • Filly
Address: River Falls, United States
2011 Arabian Breeders World Cup Champion Yearling Filly
2011 Region 7 Breeders Sweepstakes Top Five Champion Filly
2011 United States National Top Ten Yearling Filly
2012 Arabian Breeders World Cup Top Five 2 Yr Old Filly
Video of her dam, *Embra
Videos
Pedigree
| BESSON CAROL | PARYS EL JAMAAL | ALI JAMAAL | RUMINAJA ALI |
| HERITAGE MEMORY | |||
| FF PAVIELLE | GDANSK+ | ||
| FF AZUREE | |||
| CLASSIC KRYSTALL | SIMEON SHOR | ANTEY | |
| NADIRA (SU) | |||
| FRANGELICA | ALADDINN | ||
| ANNISETTE | |||
| EMBRA | MONOGRAMM | NEGATRAZ | BASK++ |
| NEGOTKA | |||
| MONOGRAMMA | KNIPPEL | ||
| MONOPOLIA | |||
| EMILDA | PAMIR | PROBAT | |
| PARMA | |||
| EMANACJA | EUKALIPTUS | ||
| EMIGRACJA |





